Top 10 Rpg Eroge Games
Part of a series on |
Role-playing video games |
---|
Subgenres |
|
Topics |
Lists |
This is a comprehensive index of commercial role-playing video games, sorted chronologically by year. Information regarding date of release, developer, publisher, operating system, subgenre and notability is provided where available. The table can be sorted by clicking on the small boxes next to the column headings. This list does not include MUDs or MMORPGs. It does include roguelikes, action RPGs and tactical RPGs.
Legend[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
List[edit]
Year | Title | Developer | Publisher | Theme | Platform | Genre | Series/Notes | COO |
---|---|---|---|---|---|---|---|---|
2010 | .hack//Link (EN) | CyberConnect2 | Bandai Namco Entertainment | PSP | JP | |||
2010 | 100 Rogues (EN) | Ouya, iOS | Roguelike | US | ||||
2010 | A Farewell to Dragons (EN) | Excalibur Publishing | WIN | |||||
2010 (NA/PAL) | Alpha Protocol (EN) | Obsidian Entertainment | Sega Games | WIN, PS3, X360 | Action RPG | US | ||
2010 | Ar tonelico Qoga: Knell of Ar Ciel (EN) アルトネリコ3 世界終焉の引鉄は少女の詩が弾く (JA) | Gust Co. Ltd. | Bandai Namco Holdings | PS3 | Ar tonelico | |||
2010 | Arcania: Gothic 4 (EN) | Spellbound Entertainment | JoWooD Entertainment | WIN, PS3, X360 | Action RPG | Gothic | ||
2010 | Atelier Totori: The Adventurer of Arland (EN) トトリのアトリエ 〜アーランドの錬金術士2〜 (JA) | Gust Co. Ltd. | Nippon Ichi Software | PS3, PSV | Atelier | |||
2010 | Back to the Future: The Game (EN) | Telltale Games | Telltale Games | WIN, Wii, PS3, MAC, iOS, PSP | Point-and-click adventure | Back to the Future trilogy | ||
2010 | Blaze Union: Story to Reach the Future (EN) ブレイズ・ユニオン (JA) | Sting Entertainment | Atlus | PSP | Tactical RPG | Dept. Heaven | ||
2010 | Chaos Rings (EN) | Media.Vision | Square Enix | ANDR, iOS, PSV, croew | ||||
2010 | Cladun: This is an RPG (EN) クラシックダンジョン 〜扶翼の魔装陣〜 (JA) | Nippon Ichi Software | PSP | Action RPG | ||||
2010 | Combat of Giants: Dinosaur Strike (EN) | Ubisoft Quebec | Wii | |||||
2010 | Costume Quest (EN) | Double Fine Productions | THQ | ANDR, LIN, WIN, PS3, MAC, iOS | Adventure | |||
2010 | Cow Clicker (EN) | Ian Bogost | Simulation | |||||
2010 | Crystal Monsters (EN) | Gameloft | List of DSiWare games and applications | |||||
2010 | Crystals of Arborea (EN) | Silmarils | Silmarils | AMI, DOS, ST | Ishar | |||
2010 (??) | Din's Curse | Soldak Entertainment | Masque Publishing | Fantasy | WIN, OSX | Action RPG | Depths of Peril | |
2010 (??) | Divinity II: Ego Draconis | Larian Studios | cdv Software Entertainment | Fantasy | WIN | Divine Divinity[1] | ||
2010 | Dragon Age: Origins – Awakening (EN) | BioWare | Electronic Arts | WIN, PS3, MAC, X360 | Dragon Age | |||
2010 | Dragon Quest Monsters: Joker 2 (EN) ドラゴンクエストモンスターズ ジョーカー2 (JA) | Tose Co. | Square Enix | DS | Dragon Quest Monsters | |||
2010 | Drakensang: The River of Time (EN) | Nebula Device | dtp entertainment | WIN | ||||
2010 (??) | Eschalon: Book II (EN) | Basilisk | Basilisk | Fantasy | WIN, OSX, LIN, Cloud (OnLive) | Action RPG | Eschalon | US |
2010 | Etrian Odyssey III: The Drowned City (EN) 世界樹の迷宮III 星海の来訪者 (JA) | Atlus | DS | |||||
2010 | Fable III (EN) | Lionhead Studios | Microsoft Studios | WIN, X360 | Action RPG, Open world | Fable | ||
2010 | Faery: Legends of Avalon (EN) | Spiders | Focus Home Interactive | WIN | ||||
2010 (??) | Fallout: New Vegas (EN) | Obsidian Entertainment | Bethesda Softworks | WIN, PS3, X360 | Action RPG, Open world | Fallout | US | |
2010 | Final Fantasy Dimensions (EN) ファイナルファンタジー レジェンズ 光と闇の戦士 (JA) | Matrix Software | Square Enix | ANDR, iOS | Final Fantasy | |||
2010 | Fire Emblem: Shin Monshō no Nazo: Hikari to Kage no Eiyū (EN) ファイアーエムブレム 新・紋章の謎 〜光と影の英雄〜 (JA) Faiā Emuburemu: Shin Monshō no Nazo ~Hikari to Kage no Eiyū~ (JA) | Intelligent Systems | Nintendo | DS | Tactical RPG | Fire Emblem | JP | |
2010 | Fossil Fighters: Champions (EN) スーパーカセキホリダー (JA) | Nintendo Software Planning & Development | Nintendo | DS | ||||
2010 | Gladiator Begins (EN) | Acquire | PSP | Action RPG | ||||
2010 | Gujian Qitan (EN) | Q10867971 | WIN, XOne | |||||
2010 | Hyperdimension Neptunia (EN) ネプテューヌシリーズ (JA) | Idea Factory | Compile Heart | Magical girl | PS3, Steam, PS4 | JP | ||
2010 | Inazuma Eleven 3 (EN) イナズマイレブン3 世界への挑戦!! (JA) | Level-5 | Nintendo | DS | ||||
2010 | Infinity Blade (EN) | Chair Entertainment | Epic Games | iOS | Action RPG | |||
2010 | Jikandia: The Timeless Land (EN) | Idea Factory | PSP | Action RPG | ||||
2010 | Keroro RPG: Kishi to Musha to Densetsu no Kaizoku (EN) ケロロRPG 騎士と武者と伝説の海賊 (JA) | Namco Tales Studio | Bandai Namco Entertainment | DS | Tales | |||
2010 | King's Bounty: Crossworlds (EN) | Q4042099 | 1C Company | WIN | Tactical RPG | King's Bounty | ||
2010 | Kings' Crusade, The (EN) | NeocoreGames | Paradox Interactive | WIN | RTS | |||
2010 (JP/NA/PAL) | Kingdom Hearts Birth by Sleep (EN) キングダムハーツ バース バイ スリープ | Square Enix | Square Enix | Fantasy, Fictional crossover | PSP, PS3 | Action RPG | Kingdom Hearts | JP |
2010 | Last Ranker (EN) ラストランカー (JA) | Imageepoch | Capcom | PSP | ||||
2010 | Last Rebellion (EN) ラストリベリオン (JA) | Nippon Ichi Software | Nippon Ichi Software | PS3 | ||||
2010 | Lufia: Curse of the Sinistrals (EN) エストポリス (JA) | Neverland | Natsume | DS | Lufia | |||
2010 (NA/PAL) | Mass Effect 2 (EN) | BioWare | Electronic Arts | Sci-Fi | WIN, X360, PS3 | Action RPG, Third-person shooter | Mass Effect[2] | CA |
2010 | Mass Effect 2: Kasumi - Stolen Memory (EN) | BioWare | Electronic Arts | WIN | Action RPG | Mass Effect | ||
2010 | Mass Effect 2: Lair of the Shadow Broker (EN) | BioWare | Electronic Arts | WIN, X360 | Action RPG | Mass Effect | ||
2010 | Mass Effect 2: Overlord (EN) | BioWare | Electronic Arts | WIN | Action RPG | Mass Effect | ||
2010 | Metal Max 3 (EN) メタルマックス3 (JA) | Cattle Call | Kadokawa Shoten | DS | Metal Max | |||
2010 | Monster Hunter Portable 3rd (EN) モンスターハンターポータブル3rd (JA) | Capcom | Capcom | PS3, PSP | Action RPG | Monster Hunter | ||
2010 | Mount & Blade: Warband (EN) | TaleWorlds | Paradox Interactive | WIN | Action RPG, Open world | Mount & Blade | ||
2010 | NEStalgia (EN) | Silk Games | WIN | |||||
2010 (JP) | Ni no Kuni: Dominion of the Dark Djinn (EN) | Level-5, Studio Ghibli | Level-5 | Fantasy | DS | JP | ||
2010 | Nier (EN) ニーア ゲシュタルト/レプリカント (JA) | Cavia | Square Enix | PS3, X360 | Action RPG | Drakengard | ||
2010 | Pier Solar and the Great Architects (EN) ピアソーラーと偉大なる建築家 (JA) | WaterMelon | ANDR, LIN, WIN, GEN, PS3, MAC, PSV, PS4, XOne | |||||
2010 | Pioneer Trail, The (EN) | Zynga | Simulation | |||||
2010 | Pokémon Black and White (EN) ポケットモンスター ブラック・ホワイト (JA) | Game Freak | Nintendo | DS | Pokémon main series | |||
2010 | Pokémon Ranger: Guardian Signs (EN) ポケモンレンジャー 光の軌跡 (JA) | Creatures | Nintendo | DS | Action RPG | Pokémon Ranger series | JP | |
2010 | Puzzle Quest 2 (EN) | Infinite Interactive | D3 Publisher | ANDR, WIN, X360, iOS, DS, croew | Puzzle video game | Puzzle Quest: Challenge of the Warlords | ||
2010 | Ravenwood Fair (EN) | FACE | Business sim | |||||
2010 | Real Madrid Fantasy Manager (EN) | From The Bench Digital Entertainment | Real Madrid FC | FACE | ||||
2010 | Recettear: An Item Shop's Tale (EN) ルセッティア 〜アイテム屋さんのはじめ方〜 (JA) | EasyGameStation | Carpe Fulgur | WIN | ||||
2010 | Record of Agarest War 2 (EN) アガレスト戦記2 (JA) | Idea Factory | Compile Heart | WIN, PS3 | ||||
2010 | Resonance of Fate (EN) エンド オブ エタニティ (JA) | Tri-Ace | Sega Games | PS3, X360 | JP | |||
2010 | Room, The (EN) | Newgrounds | Newgrounds | FLASH | ||||
2010 | Shenmue City (EN) シェンムー街 (JA) Shenmū Mach (JA) | Sunsoft | Social network game | MOBI | Shenmue | JP | ||
2010 | Shining Hearts (EN) シャイニング・ハーツ (JA) | Sega Games | Sega Games | PSP | Shining | |||
2010 | Shiren the Wanderer 4: The Eye of God and the Devil's Navel (EN) 不思議のダンジョン 風来のシレン4 神の眼と悪魔のヘソ (JA) Fushigi no Dungeon: Fūrai no Shiren 4: Kami no Hitomi to Akuma no Heso (JA) | Chunsoft | Spike | DS, PSP | Mystery Dungeon | JP | ||
2010 | Shiren the Wanderer: The Tower of Fortune and the Dice of Fate (EN) 不思議のダンジョン 風来のシレン5 フォーチュンタワーと運命のダイス (JA) Fushigi no Dungeon: Fūrai no Shiren 5: Fortune Tower to Unmei no Dice (JA) | Chunsoft | Chunsoft, Aksys Games | DS, PSV | Roguelike | Mystery Dungeon | JP | |
2010 | Solatorobo: Red the Hunter (EN) Solatorobo それからCODAへ (JA) | CyberConnect2 | Bandai Namco Entertainment | DS | Action RPG | |||
2010 (JP/NA/PAL) | Star Ocean: The Last Hope International | Tri-Ace | Square Enix | Sci-Fi | PS3 | Action RPG | Star Ocean | JP |
2010 | Tales of Phantasia: Narikiri Dungeon X (EN) テイルズ オブ ファンタジア なりきりダンジョンX (JA) | Namco Tales Studio | Bandai Namco Holdings | PSP | Tales | |||
2010 | Tokyo Mono Hara Shi: Karasu no Mori Gakuen Kitan (EN) 東京鬼祓師 鴉乃杜學園奇譚 (JA) | Atlus | Atlus | PSP | Adventure | Tokyo Majin Gakuen | ||
2010 | Treasure Isle (EN) | Zynga | FACE | Simulation | ||||
2010 | Trinity: Souls of Zill O’ll (EN) トリニティ ジルオール ゼロ (JA) | Koei Tecmo Holdings | Koei Tecmo Holdings | PS3 | Zill O'll | |||
2010 | Two Worlds II (EN) | Reality Pump Studios | TopWare Interactive | WIN, PS3, MAC, X360 | Action RPG, Open world | Two Worlds | ||
2010 | Vandal Hearts: Flames of Judgment (EN) | Konami | X360 | Tactical RPG | ||||
2010 | Voice Fantasy (EN) | Square Enix | iPhone, iOS | |||||
2010 | We Farm (EN) | Zynga Dallas | ngmoco | iOS | Simulation | US | ||
2010 | We Rule (EN) | Zynga with Friends | ngmoco | ANDR, iOS | Simulation | |||
2010 | White Knight Chronicles II (EN) | Level-5 | Sony Interactive Entertainment | PS3 | White Knight Chronicles | |||
2010 (JP) 2012 (NA) 2011 (PAL) | Xenoblade Chronicles (EN) ゼノブレイド (JA) | Monolith Soft | Nintendo | Sci-Fi | Wii, New 3DS | Action RPG, Open world | JP | |
2010 | Z.H.P. Unlosing Ranger VS Darkdeath Evilman (EN) 絶対ヒーロー改造計画 (JA) | Nippon Ichi Software | PSP | Tactical RPG | ||||
2010 | Zenonia 2 (EN) | Gamevil | ANDR, iOS | Action RPG | ||||
2011 | Alpha Kimori Episode One (EN) | Sherman3D | Sherman3D | WIN | ||||
2011 | ArcaniA: Fall of Setarrif (EN) | Spellbound Entertainment | THQ Nordic | WIN, PS3, X360 | Gothic | |||
2011 (JP) 2012 (NA/PAL) | Atelier Meruru: The Apprentice of Arland (EN) メルルのアトリエ 〜アーランドの錬金術士3〜 (JA) Meruru no Atorie: Ārando no Renkinjutsushi 3 (JA) | Gust Co. Ltd. | Nippon Ichi Software | Fantasy | PS3, PSV | Atelier | JP | |
2011 | Avadon: The Black Fortress (EN) | Spiderweb | Spiderweb | Fantasy | MAC, WIN, LIN, iOS, ANDR | US | ||
2011 | Avernum: Escape from the Pit (EN) | Spiderweb | Spiderweb | Fantasy | MAC, WIN, iOS | Ground-up remake of Exile: Escape From the Pit. | US | |
2011 | Bastion (EN) バスティオン (コンピュータゲーム) (JA) | Supergiant Games | Warner Bros. Interactive Entertainment | LIN, Google Chrome, WIN, MAC, MAC, X360, iOS, PSV, OnLive, PS4 | Action RPG | |||
2011 | Battleheart (EN) | iOS | ||||||
2011 | Binding of Isaac, The (EN) | Edmund McMillen | LIN, WIN, MAC | Roguelike, Action-adventure | ||||
2011 | Black Rock Shooter: The Game (EN) | Imageepoch | Imageepoch | PSP | Action RPG | Black Rock Shooter | ||
2011 | Chantelise – A Tale of Two Sisters (EN) | EasyGameStation | Carpe Fulgur | WIN | Action RPG | |||
2011 | Chaos Rings Omega (EN) | Media.Vision | Square Enix | ANDR, iOS | ||||
2011 | Combat of Giants: Dinosaurs 3D (EN) コンバット オブ ジャイアント ダイナソー3D (JA) | Ubisoft Quebec | Ubisoft | 3DS | Adventure | Combat of Giants | ||
2011 | Crimson Alliance (EN) | Certain Affinity | Microsoft Studios | X360 | Action RPG | |||
2011 | Dark Souls (EN) | FromSoftware | Namco Bandai Games | Fantasy | PS3, X360, WIN | Action RPG | Souls | JP |
2011 | Darkspore (EN) | Maxis | Electronic Arts | WIN | Action | |||
2011 | Dead Island (EN) | Techland | Deep Silver | WIN, PS3, X360 | Action RPG, Open world | Dead Island | ||
2011 | Deus Ex: Human Revolution (EN) デウスエクス (JA) | Eidos Montreal | Square Enix, Feral Interactive | WIN, PS3, MAC, X360, WiiU | Action RPG | Deus Ex | ||
2011 | Disgaea 4: A Promise Unforgotten (EN) 魔界戦記ディスガイア4 (JA) | Nippon Ichi Software | Nippon Ichi Software | PS3, PSV | Tactical RPG | Disgaea | ||
2011 | Dragon Age II | BioWare | EA | Fantasy | WIN, PS3, MAC, X360 | Action RPG | Dragon Age | CA |
2011 | Dragon Fantasy (EN) | ANDR, iOS, PSV | ||||||
2011 | Dungeon Siege III (EN) ダンジョン・シージIII (JA) | Obsidian Entertainment | Square Enix | WIN, PS3, X360 | Action RPG | Dungeon Siege | ||
2011 | Dungeons & Dragons: Daggerdale (EN) | Atari | WIN, PS3 | Action RPG | ||||
2011 | Dungeons of Dredmor (EN) | Gaslamp Games | LIN, WIN, MAC | Roguelike | ||||
2011 | E.Y.E.: Divine Cybermancy (EN) | Streum on studio | Valve Corporation | WIN | FPS | |||
2011 | Earth Seeker (EN) アースシーカー (JA) | Crafts & Meister | Enterbrain | Wii | ||||
2011 | Elder Scrolls V, The: Skyrim (EN) | Bethesda Game Studios | Bethesda Softworks | Fantasy | WIN, PS3, PC, X360, PS4, XOne, NSW | Action RPG, Open world | The Elder Scrolls | US |
2011 | Fable III | Lionhead Studios | Microsoft Game Studios | Fantasy | WIN (port) | Action RPG | Fable | UK |
2011 | Family Farm (EN) | FunPlus | FunPlus | FLASH | Simulation | |||
2011 | Fate: The Cursed King (EN) | WIN | Action RPG | |||||
2011 | Final Fantasy IV: The Complete Collection (EN) | Square Enix | PSP | Final Fantasy | ||||
2011 | Final Fantasy Type-0 (EN) ファイナルファンタジー零式 (JA) | Square Enix | Square Enix | WIN, PSP, PS4, XOne | Action RPG | Fabula Nova Crystallis Final Fantasy | ||
2011 | Final Fantasy XIII-2 (EN) ファイナルファンタジーXIII-2 (JA) | Square Enix | Square Enix | WIN, PS3, X360 | Final Fantasy, Fabula Nova Crystallis Final Fantasy | |||
2011 | Gloria Union (EN) グロリア・ユニオン (JA) | Sting Entertainment | Atlus | PSP | Tactical RPG | Dept. Heaven | ||
2011 | Grand Knights History (EN) グランナイツヒストリー (JA) | Vanillaware | Marvelous Entertainment | PSP | ||||
2011 | Green Farm (EN) | Gameloft | iOS, FLASH | Simulation | ||||
2011 | Gungnir (EN) グングニル -魔槍の軍神と英雄戦争- (JA) | Sting Entertainment | Atlus | PSP | Tactical RPG | Dept. Heaven | ||
2011 | Half-Minute Hero: The Second Coming (EN) 勇者30 SECOND (JA) Yūsha Sanjū II (JA) | Marvelous Entertainment | WIN, PSP | Action RPG | JP | |||
2011 | Hyperdimension Neptunia Mk2 (EN) 超次元ゲイム ネプテューヌmk2 (JA) | Idea Factory | Compile Heart | PS3 | Hyperdimension Neptunia | |||
2011 | Inazuma Eleven GO (EN) イナズマイレブンGO (JA) | Level-5 | Level-5 | 3DS | Inazuma Eleven | |||
2011 | Inazuma Eleven Strikers (EN) イナズマイレブン ストライカーズ (JA) | Level-5 | Nintendo | Wii | Inazuma Eleven | |||
2011 | Inazuma Eleven Strikers 2012 Xtreme (EN) | Level-5 | Level-5 | Wii | Inazuma Eleven | |||
2011 | Infinity Blade II (EN) | Chair Entertainment | iOS | Action RPG | ||||
2011 | Jurassic Park: The Game (EN) | Telltale Games | Telltale Games | WIN, PS3, MAC, X360, iOS | Adventure | Jurassic Park video games | ||
2011 | King of Dragon Pass (EN) | A Sharp, LLC | HeroCraft | ANDR, WIN, iOS | ||||
2011 (JP) 2012 (NA/PAL) | Last Story, The (EN) ラストストーリー (JA) | Mistwalker | Nintendo | Fantasy | Wii | Action RPG | JP | |
2011 | Legend of Fae (EN) | WIN | Action RPG | |||||
2011 | Legend of Sword and Fairy 5, The (EN) | WIN | ||||||
2011 | Lord of the Rings, The: War in the North (EN) | Snowblind Studios | Warner Bros. Interactive Entertainment | WIN, PS3, MAC, X360 | The Lord of the Rings | |||
2011 | Mark Leung (EN) | WIN | ||||||
2011 (NA/PAL) | Mass Effect 2: Arrival (EN) | BioWare | Electronic Arts | Sci-Fi | WIN, PS3, X360 | Action RPG | Mass Effect[3] | CA |
2011 | Mega Man Legends 3 (EN) ロックマンDASH3 PROJECT (JA) | Capcom | Capcom | 3DS | Action RPG | Mega Man Legends | ||
2011 | Mount & Blade: With Fire & Sword (EN) | TaleWorlds | Paradox Interactive | WIN | Action RPG, Open world | Mount & Blade | ||
2011 | Nadirim (EN) | MMOG | ||||||
2011 | Ni no Kuni: Wrath of the White Witch | Level-5 Studio Ghibli | Namco Bandai | Fantasy | PS3 (port) | Port of Ni no Kuni for the DS. | JP | |
2011 | Nora to Toki no Kōbō: Kiri no Mori no Majo (EN) ノーラと刻の工房 霧の森の魔女 (JA) | Atlus | DS | |||||
2011 (JP) 2012 (NA/PAL) | Pandora's Tower (EN) パンドラの塔 君のもとへ帰るまで (JA) | Ganbarion | Xseed Games | Fantasy | Wii | Action RPG | JP | |
2011 | Pokémon Rumble Blast (EN) スーパーポケモンスクランブル (JA) | Ambrella | Nintendo | 3DS | Action RPG | |||
2011 | Ragnarok Tactics (EN) ラグナロク 〜光と闇の皇女〜 (JA) | GungHo Online Entertainment | Aksys Games | PSP | Tactical RPG | Ragnarok Online | ||
2011 | Rudra no Hihō (EN) ルドラの秘宝 (JA) | Square | Square | SNES | ||||
2011 | Rusty Hearts (EN) ラスティハーツ (JA) | Perfect World | WIN | |||||
2011 | Serious Sam: The Random Encounter (EN) | Vlambeer | Devolver Digital | WIN | Action RPG | Serious Sam | NL | |
2011 | Shin Megami Tensei: Devil Survivor 2 (EN) デビルサバイバー2 (JA) Debiru Sabaibā Tsū (JA) | Career Soft | Atlus, Ghostlight | DS | Tactical RPG | Megami Tensei | JP | |
2011 | Sims Medieval, The (EN) | The Sims Studio | Electronic Arts | WIN, MAC, iOS, croew | Life sim, Adventure, Strategy | The Sims | ||
2011 | Skylanders: Spyro's Adventure (EN) スカイランダーズ スパイロの大冒険 (JA) | Toys For Bob | Activision Publishing, Inc. | WIN, Wii, PS3, MAC, X360, 3DS | Skylanders | |||
2011 | Slime MoriMori Dragon Quest 3: Taikaizoku to Shippo Dan (EN) スライムもりもりドラゴンクエスト3 大海賊としっぽ団 (JA) Suraimu Morimori Doragon Kuesuto 3: Daikaizoku to Shippo Dan (JA) | Square Enix | Square Enix | 3DS | Action RPG | Slime | JP | |
2011 | Squids (EN) | The Game Bakers | iOS | Tactical RPG | ||||
2011 | StreetPass Mii Plaza (EN) すれちがいMii広場 (JA) | Nintendo Software Planning & Development | Nintendo | 3DS | Puzzle video game | |||
2011 | Tales of the World: Radiant Mythology 3 (EN) テイルズ オブ ザ ワールド レディアント マイソロジー3 (JA) | Alfa System | Namco | PSP | Action RPG | Tales | ||
2011 | Tales of Xillia (EN) テイルズ オブ エクシリア (JA) | Namco Tales Studio | Bandai Namco Entertainment | PS3 | Tales | |||
2011 | Top Eleven Football Manager (EN) | FLASH | Simulation | |||||
2011 | Tsukumonogatari (EN) つくものがたり (JA) | PSP | Adventure | |||||
2011 | Unchained Blades (EN) アンチェインブレイズ レクス (JA) | Xseed Games | 3DS | |||||
2011 | Unepic (EN) | WIN, MAC, WiiU, PS4, XOne | Metroidvania, Platformer | |||||
2011 | Valkyria Chronicles III (EN) 戦場のヴァルキュリア3 (JA) | Media.Vision | Sega Games | PSP | Tactical RPG | Valkyria Chronicles | ||
2011 | Warhammer 40,000: Dawn of War II – Retribution (EN) | Relic Entertainment | THQ | WIN | RTT, Tactical RPG, RTS | |||
2011 | White Knight Chronicles: Origins (EN) | SIE Japan Studio | Sony Interactive Entertainment | PSP | White Knight Chronicles | |||
2011 | Witcher 2, The: Assassins of Kings (EN) | CD Projekt Red | CD Projekt Red (POL) Atari (NA), Inc., cdp.pl, Bandai Namco Entertainment, Warner Bros. Interactive Entertainment, Spike Chunsoft, CyberFront | Fantasy | WIN, MAC, X360 | Action RPG | Sequel to The Witcher. Based on the novels of the same name. | Poland |
2011 | Zenonia 3 (EN) | Gamevil | Gamevil | ANDR, iOS | Action RPG | |||
2011 | Zombie Lane (EN) | Digital Chocolate | FACE | Simulation | ||||
2011 | Zoobles! Spring to Life! (EN) | Now Production | Activision Publishing, Inc. | DS | Puzzle video game |
References[edit]
- ^'Divinity II - Ego Draconis Goes Gold'. IGN. 2009-11-24. Retrieved 2009-11-24.
- ^Plunkett, Luke (2009-02-03). 'Mass Effect 2 Coming In 2010, Will Be 'Multiplatform''. Kotaku. Retrieved 2009-03-08.
- ^Plunkett, Luke (2009-02-03). 'Mass Effect 2 Coming In 2010, Will Be 'Multiplatform''. Kotaku. Retrieved 2009-03-08.
Part of a series on |
Role-playing video games |
---|
Subgenres |
|
Topics |
Lists |
This is a comprehensive index of commercial role-playing video games, sorted chronologically by year. Information regarding date of release, developer, publisher, operating system, subgenre and notability is provided where available. The table can be sorted by clicking on the small boxes next to the column headings. This list does not include MUDs or MMORPGs. It does include roguelikes, action RPGs and tactical RPGs.
Legend[edit]
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
List[edit]
Year | Title | Developer | Publisher | Theme | Platform | Genre | Series/Notes | COO |
---|---|---|---|---|---|---|---|---|
2016 | 7 Mages (EN) | Fantasy | DROI, LIN, WIN, MAC, iOS | CZ | ||||
2016 | Adventures of Mana (EN) 聖剣伝説 -ファイナルファンタジー外伝- (JA) Seiken Densetsu: Fainaru Fantajī Gaiden (JA) | Square Enix | Square Enix | DROI, iOS | Action RPG | JP | ||
2016 | Akiba's Beat (EN) アキバズビート (JA) | Acquire | Acquire, PQube, Xseed Games | PSV, PS4 | Action RPG | JP | ||
2016 | Alienation (EN) | Housemarque | Sony Interactive Entertainment | PS4 | Shooter game | |||
2016 | Aurion Legacy of Kori-Odan (EN) | Kiro'o Tales | WIN | Action RPG | ||||
2016 | Baldur's Gate: Enhanced Edition - Siege of Dragonspear (EN) | Beamdog | DROI, WIN | |||||
2016 | Banner Saga 2, The (EN) | Stoic | Versus Evil | Tactical RPG | ||||
2016 | Caligula Effect, The (EN) Caligula -カリギュラ- (JA) Karigyura (JA) | Aquria | Furyu Corporation, Atlus USA | PSV | JP | |||
2016 | Dark Souls III (EN) | FromSoftware | Bandai Namco Entertainment, FromSoftware | WIN, PS4, XOne | Action RPG | Souls | ||
2016 | Darkest Dungeon (EN) | Red Hook Studios | Red Hook Studios | LIN, WIN, MAC, PSV, PS4 | CA | |||
2016 | DarkMaus (EN) | Daniel Wright | Action RPG | |||||
2016 | Destiny: Rise of Iron (EN) | Bungie | Activision Publishing, Inc. | PS4, XOne | Action RPG, FPS | US | ||
2016 | Deus Ex: Mankind Divided (EN) デウスエクス マンカインド・ディバイデッド (JA) | Eidos Montreal | Square Enix | WIN, GNU/LIN, PS4, XOne | Action RPG | Deus Ex | CA | |
2016 | Digimon World: Next Order (EN) デジモンワールド -next 0rder- (JA) Dejimon Wārudo Next Order (JA) | B.B. Studio | Bandai Namco Entertainment | PSV, PS4 | JP | |||
2017 | Divinity: Original Sin II (EN) | Larian Studios | Larian Studios | WIN | Divinity | BE | ||
2016 | Dragon Ball Fusions (EN) ドラゴンボールフュージョンズ (JA) | Ganbarion | Namco | 3DS | ||||
2016 | Dragon Quest Builders (EN) ドラゴンクエストビルダーズ アレフガルドを復活せよ (JA) Doragon Kuesuto Birudāzu Arefugarudo o Fukkatsu Seyo (JA) | Square Enix | Square Enix | PS3, PSV, PS4 | Action RPG, Open world | Dragon Quest | JP | |
2016 | Dragon Quest Monsters: Joker 3 (EN) ドラゴンクエストモンスターズ ジョーカー3 (JA) Doragon Kuesuto Monsutāzu Jōkā Suri (JA) | Tose Co. | Square Enix | 3DS | Dragon Quest Monsters | JP | ||
2016 | Dying Light: The Following (EN) | Techland | Warner Bros. Interactive Entertainment | LIN, WIN, PS4, XOne | Action RPG, Survival horror | PL | ||
2016 | Earthlock: Festival of Magic (EN) | PS4, XOne | ||||||
2016 | Etrian Odyssey V (EN) 世界樹の迷宮V始動 (JA) | Atlus | Atlus | 3DS | ||||
2016 | Final Fantasy Type-0 Online (EN) | DROI, WIN, iOS | ||||||
2016 | FINAL FANTASY X/X-2 HD Remaster (EN) | Square Enix | Square Enix | WIN, PS3, PSV, PS4 | ||||
2016 | Final Fantasy XV (EN) ファイナルファンタジーXV (JA) | Square Enix | Square Enix | PS4, XOne | Open world | Final Fantasy | ||
2016 | Fire Emblem Fates (EN) ファイアーエムブレム if (JA) | Intelligent Systems | Nintendo | 3DS | Tactical RPG | |||
2016 | Flame in the Flood, The (EN) | WIN | Survival game, Roguelike | US | ||||
2016 | FNaF World (EN) | Scott Cawthon | Scott Cawthon | WIN | Five Nights at Freddy's | |||
2016 | Genkai Tokki: Seven Pirates (EN) 限界凸旗 セブンパイレーツ (JA) | Felistella | Compile Heart | PSV | JP | |||
2016 | Grind Zones (EN) | Odnako Games | WIN | Indie game, Casual, Action, Adventure | ||||
2016 | I Am Setsuna (EN) いけにえと雪のセツナ (JA) Ikenie to Yuki no Setsuna (JA) | Tokyo RPG Factory | Square Enix | WIN, PSV, PS4, NX | JP | |||
2016 | Legend of Heroes: Akatsuki no Kiseki, The (EN) 英雄伝説 暁の軌跡 (JA) | UserJoy Technology | WEB, PSV, PS4 | The Legend of Heroes | ||||
