Richard Marx Hits And Ballads Rar
Posted admin
Richard Marx Hits And Ballads Rar Rating: 4,9/5 8724 reviews
(Redirected from Now and Forever: The Ballads)
Jump to navigationJump to searchRichard Marx discography | |
---|---|
Studio albums | 11 |
Live albums | 3 |
Compilation albums | 12 |
Video albums | 1 |
Music videos | 31 |
EPs | 3 |
Singles | 52 |
Lyric videos | 3 |
Promotional albums | 4 |
Unofficial albums | 2 |
The following is a discography for American singer-songwriter and record producer and arranger, Richard Marx. It includes the list of 11 studio albums (plus a Holiday album Christmas Spirit), 12 compilation albums, 3 live albums and 52 single releases, and along with chart rankings for each album and single and RIAA (and International) certifications for the albums.
- 1Albums
- 2Extended plays
- 3Singles
Albums[edit]
Studio albums[edit]
Title | Album details | Peak chart positions | Certifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | AUS [2] | GER [3] | JPN [4] | NL [5] | NZ [6] | NOR [7] | SWE [8] | SWI [9] | UK [10] | |||||
Richard Marx |
| 8 | 7 | — | — | — | 45 | — | 34 | — | 68 |
| ||
Repeat Offender |
| 1 | 1 | 9 | 32 | 18 | 3 | 10 | 7 | 7 | 8 |
| ||
Rush Street |
| 35 | 11 | 33 | 29 | 69 | 31 | 12 | 27 | 17 | 7 |
| ||
Paid Vacation |
| 37 | 2 | 18 | 15 | 70 | — | 9 | 6 | 7 | 11 |
| ||
Flesh and Bone |
| 70 | — | 52 | 16 | — | — | — | 58 | 24 | — | |||
Days in Avalon |
| — | — | — | — | — | — | — | — | — | — | |||
My Own Best Enemy |
| 126 | — | — | 213 | — | — | — | — | — | — | |||
Emotional Remains |
| — | — | — | — | — | — | — | — | — | — | |||
Sundown |
| — | — | — | — | — | — | — | — | — | — | |||
Christmas Spirit |
| 181 [A] | — | — | — | — | — | — | — | — | — | |||
Beautiful Goodbye |
| 39 [B] | — | — | — | — | — | — | — | — | — | |||
'—' denotes album that did not chart or was not released |
- Notes
- A^Christmas Spirit reached number 10 on Billboard Top Independent Albums Chart[13] and number 21 on Billboard Top Holiday Albums[14]
- B^Beautiful Goodbye reached number 6 on Billboard Top Independent Albums
Compilation albums[edit]
Title | Album details | Peak chart positions | Certifications | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | AUS [2] | NZ [6] | NOR [7] | SWE [8] | UK [10] | ||||||||
Ballads |
| — | — | — | — | — | — | ||||||
Greatest Hits |
| 140 | — | 18 | 2 | 13 | 34 | ||||||
The Best of Richard Marx |
| — | — | — | — | — | — | ||||||
The Essential Richard Marx |
| — | — | — | — | — | — | ||||||
Timeline |
| — | — | — | — | — | — | ||||||
Duo |
| — | — | — | — | — | — | ||||||
Stories to Tell |
| — [B] | — | — | — | — | — | ||||||
Hits & Ballads |
| — | — | — | — | — | — | ||||||
Inside My Head |
| — | — | — | — | — | — | ||||||
Seven & Seven |
| — | — | — | — | — | — | ||||||
Now And Forever: The Ballads |
| — | — | — | — | — | — | ||||||
The Ultimate Collection |
| — | 17 [15] | — | — | — | — | ||||||
'—' denotes album that did not chart or was not released |
- Notes
- B^Stories to Tell reached number 34 on Billboard Top Independent Albums Chart.[13]
Promotional albums[edit]
Title | Album details |
---|---|
Marx |
|
Greatest Hits |
|
His Songs, Your Life |
|
The Music of Richard Marx: 1987–2009 |
|
Live albums[edit]
Title | Album details |
---|---|
Ringo Starr & His All Starr Band Live 2006 |
|
Duo Live |
|
A Night Out With Friends |
|
Extended plays[edit]
Title | EP details |
---|---|
Channel V at the Hard Rock Live |
|
Live Acoustic |
|
The Christmas EP |
|
Unofficial albums[edit]
- Live in USA 1988/92 (1992)
- Live Music Hall Koln 1992 (1992)
Singles[edit]
Year | Single | Peak chart positions | Album | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
US [16] | US AC/Rock [!][16] | AUS [2] | CAN [17] | GER [18] | IRE [19] | NL [5] | NZ [6] | SWE [8] | UK [10] | |||
1987 | 'Don't Mean Nothing' [A] | 3 | 1 | — | 8 | — | — | — | — | — | 78 | Richard Marx |
'Should've Known Better' [B] | 3 | 7 | 9 | 9 | — | — | — | — | — | 50 | ||
'Lonely Heart'[20] | — | — | — | — | — | — | — | — | — | 60 | ||
1988 | 'Endless Summer Nights' | 2 | 2 | 16 | 4 | — | — | 62 | 42 | 13 | 50 | |
'Hold On to the Nights' | 1 | 3 | 72 | 6 | — | — | — | — | — | 60 | ||
'Have Mercy' [A] | — | 17 | — | — | — | — | — | — | — | |||
1989 | 'Satisfied' [A] | 1 | 5 | 20 | 2 | 42 | — | 25 | — | — | 52 | Repeat Offender |
'Right Here Waiting' | 1 | 1 | 1 | 1 | 12 | 1 | 4 | 1 | 7 | 2 | ||
'Angelia' | 4 | 2 | 32 | 1 | 23 | 13 | 18 | 16 | — | 45 | ||
'Nothing You Can Do About It' [A] | — | 12 | — | — | — | — | — | — | — | — | ||
1990 | 'Too Late to Say Goodbye' [A] | 12 | 17 | 99 | 8 | 53 | 18 | 76 | — | — | 38 | |
'Children of the Night' | 13 | 6 | — | 6 | 58 | — | — | — | — | 54 | ||
1991 | 'Hard to Believe' (with Kevin Cronin, Bill Champlin, and David Crosby) | — | — | — | — | — | — | — | — | — | — | CD single |
'Keep Coming Back' | 12 | 1 | 34 | 3 | 52 | — | 40 | 32 | 37 | 55 | Rush Street | |
1992 | 'Hazard' | 9 | 1 | 1 | 3 | 42 | 2 | 60 | 7 | 6 | 3 | |
'Take This Heart' | 20 | 4 | 11 | 4 | — | 21 | — | 48 | — | 13 | ||
'Chains Around My Heart' | 44 | 9 | 59 | 17 | — | — | — | — | — | 29 | ||
'Can't Help Falling in Love' | — | — | — | — | — | — | — | — | — | — | ||
'Playing with Fire' | — | — | — | — | — | — | — | — | — | — | ||
1994 | 'Now and Forever' | 7 | 1 | 16 | 6 | 54 | 18 | — | 21 | 11 | 13 | Paid Vacation |
'Silent Scream' | — | — | — | — | 79 | — | — | — | 32 | |||
'The Way She Loves Me' | 20 | 3 | — | 8 | — | — | — | — | — | 38 | ||
1995 | 'Nothing Left Behind Us' | 74 | 11 | — | 10 | — | — | — | — | — | — | |
'Haunt Me Tonight' (with Bruce Gaitsch) | — | — | — | — | — | — | — | — | — | — | A Lyre in a Windstorm | |
1996 | 'Chaque Jour De Ta Vie' (with Roch Voisine) | — | — | — | — | — | — | — | — | — | — | Kissing Rain/Flesh and Bone |
1997 | 'Until I Find You Again' | 42 | 3 | — | — | — | — | — | — | 15 | 144 | Flesh and Bone |
'Touch of Heaven' | — | — | — | — | — | — | — | — | — | — | ||
'Every Day of Your Life' (duet with Ryo Aska) | — | — | — | — | — | — | — | — | — | — | ||
'Surrender to Me' (duet with Lara Fabian) | — | — | — | — | — | — | — | — | — | — | ||
1998 | 'Slipping Away' | — | — | — | — | — | — | — | — | — | — | Greatest Hits |
'Thanks to You' | — | — | — | — | — | — | — | — | — | — | ||
'Angel's Lullaby' | — | — | — | — | — | — | — | — | — | — | ||
'At the Beginning' (with Donna Lewis)[E] | 45 | 2 | 64 | — | 77 | — | 70 | — | — | — | Anastasia(soundtrack) | |
2000 | 'Days in Avalon' | — | 25 | — | — | — | — | — | — | — | — | Days in Avalon |
2001 | 'Straight from My Heart' | — | — | — | — | — | — | — | — | — | — | |
2004 | 'When You're Gone' [C] | — | 20 | — | — | — | — | — | — | — | — | My Own Best Enemy |
2005 | 'Nothing Left to Say' | — | — | — | — | — | — | — | — | — | — | |
'Ready to Fly' [D] | — | 22 | 48 | — | — | — | — | — | — | — | ||
2010 | 'Everybody' | — | — | — | — | — | — | — | — | — | — | Stories to Tell |
2011 | 'When You Loved Me' | — | 16 | — | — | — | — | — | — | — | — | |
'When Love Is All You've Got' (with George Canyon) | — | — | — | — | — | — | — | — | — | — | Better Be Home Soon | |
'Christmas Spirit' | — | 15 | — | — | — | — | — | — | — | — | The Christmas EP/Christmas Spirit | |
2012 | 'Wouldn't Let Me Love You' | — | — | — | — | — | — | — | — | — | — | Inside My Head |
'Santa Claus Is Coming to Town' (with Sara Niemietz) | — | — | — | — | — | — | — | — | — | — | Christmas Spirit | |
'Little Drummer Boy' | — | 7 | — | — | — | — | — | — | — | — | ||
'Christmas Mornings' | — | — | — | — | — | — | — | — | — | — | ||
'O Holy Night' | — | 19 | — | — | — | — | — | — | — | — | ||
2013 | 'Just Go' | — | — | — | — | — | — | — | — | — | — | Beautiful Goodbye |
'All Through the Night' (with Heart) | — | 16 | — | — | — | — | — | — | — | — | Heart Christmas Single 2013 | |
2014 | 'Whatever We Started' | — | 29 | — | — | — | — | — | — | — | — | Beautiful Goodbye |
'Beautiful Goodbye' | — | — | — | — | — | — | — | — | — | — | ||
2016 | 'Last Thing I Wanted' | — | — | — | — | — | — | — | — | — | — | The Ultimate Collection |
2018 | 'Dance with My Father' | — | — | — | — | — | — | — | — | — | — | non-album single |
Notes
- !^ The chart positions in the second US column are from Billboard's Adult Contemporary Tracks Chart unless otherwise mentioned. The songs that did not chart on the A.C. Chart but did on Billboard's Mainstream Rock Tracks Chart or Adult Top 40 Tracks have the peak positions from those charts listed here.
- A^ The chart positions in the second US column for 'Don't Mean Nothing', 'Have Mercy', 'Satisfied', 'Nothing You Can Do About It' and 'Too Late to Say Goodbye' are for Billboard's Mainstream Rock Tracks Chart as none of those songs charted on Billboard's Adult Contemporary Tracks Chart.
- B^ 'Should've Known Better' charted on both Billboard's Mainstream Rock Tracks Chart and Adult Contemporary Tracks Chart. On Mainstream Rock Tracks it peaked at #7 and on Adult Contemporary Tracks it peaked at #20.
- C^ The chart position in the second US column for 'When You're Gone' is for Billboard's Adult Top 40 Tracks Chart as it did not chart on Billboard's Adult Contemporary Tracks Chart.
- D^ 'Ready to Fly' charted on both Billboard's Adult Contemporary Tracks chart and Billboard's Adult Top 40 Tracks Chart. On Adult Contemporary Tracks it peaked at #22 and on Adult Top 40 Tracks it peaked at #29.
- E^ 'At The Beginning' charted on Billboard's Adult Contemporary Tracks chart at #2 and also charted on Radio & Records' Adult Contemporary Chart at #1.
Music videos[edit]
Year | Song | Director |
---|---|---|
1987 | 'Don't Mean Nothing' | Dominic Sena |
1987 | 'Should've Known Better' | Dominic Sena |
1988 | 'Endless Summer Nights' | Greg Gold |
1988 | 'Hold On to the Nights' | Dominic Sena |
1989 | 'Satisfied' | Dominic Sena |
1989 | 'Right Here Waiting' | Jim Yukich |
1989 | 'Angelia' | Michael Bay |
1990 | 'Too Late to Say Goodbye' | Jim Yukich |
1990 | 'Children of the Night' | Greg Gold |
1991 | 'Keep Coming Back' | Peter Care |
1992 | 'Hazard' | Michael Haussman |
1992 | 'Take This Heart' | Jim Yukich |
1992 | 'Chains Around My Heart' | Peter Nydrle |
1994 | 'Now and Forever' | Mark Lindquist |
1994 | 'Silent Scream' | Kiefer Sutherland |
1994 | 'The Way She Loves Me' | Jim Yukich |
1995 | 'Beautiful' | |
1997 | 'Until I Find You Again' | Karen Bellone |
1998 | 'Slipping Away' | Bill Ward |
1998 | 'Thanks to You' | Bill Ward |
1998 | 'Angel's Lullaby' | Bill Ward |
1998 | 'At the Beginning' | |
2004 | 'When You're Gone' | Brent Hedgecock |
2005 | 'Ready to Fly' | Brent Hedgecock |
2011 | 'When Love Is All You've Got' | |
2012 | 'Wouldn't Let Me Love You' | |
2012 | 'Santa Claus Is Coming to Town' | |
2012 | 'Little Drummer Boy' | |
2012 | 'Christmas Mornings' | |
2012 | 'Christmas Spirit' | Richard Marx |
2014 | 'Whatever We Started' | Deborah Anderson |
2014 | 'Beautiful Goodbye' | Scott Brasher |
Official YouTube lyric videos[edit]
Year | Song |
---|---|
2011 | 'When You Loved Me' |
2011 | 'Christmas Spirit' |
2012 | 'Wouldn't Let Me Love You' |
2013 | 'Just Go' |
Singles composed for other artists[edit]
Year | Single | Peak chart positions | artist | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Billboard Hot 100 | CND | AUS | GER | IRE | NL | NZ | ITA | UK | JPN | |||
1984 | 'What About Me' | 15 | 1 | 49 | — | — | — | — | — | — | — | Kenny Rogers, Kim Carnes, & James Ingram |
1985 | 'Crazy' | 79 | 1 | 56 | — | — | — | — | — | — | — | Kenny Rogers |
'If I Turn You Away' | — | — | — | — | — | — | — | — | — | — | Vicki Moss | |
1986 | 'Somebody Took My Love' | — | — | — | — | — | — | — | — | — | — | Durell Coleman |
'The Best Of Me' | 80 | 3 | — | — | — | — | — | — | — | — | David Foster & Olivia Newton-John | |
1989 | 'Edge Of A Broken Heart' | 26 | — | — | — | — | — | — | — | — | — | Vixen |
'Nothin' To Hide' | 39 | 8 | — | — | — | — | — | — | — | — | Poco | |
'Surrender To Me' | 6 | — | — | — | — | — | — | — | — | — | Ann Wilson & Robin Zander | |
'The Best Of Me' | — | — | 63 | 61 | 2 | 55 | 25 | — | 2 | — | Cliff Richard | |
1993 | 'The Reason Why' | — | — | — | — | — | — | — | — | — | — | John Farnham |
1995 | 'Every Year, Every Christmas' | — | — | — | — | — | — | — | — | 43 | — | Luther Vandross |
1997 | 'Without You' | — | — | — | — | — | — | — | — | — | — | Samantha Cole |
1999 | 'If You Ever Leave Me | — | 29 | — | — | — | — | — | — | 26 | — | Barbra Streisand & Vince Gill |
'One More Time' | — | — | — | — | — | 76 | — | 42 | — | — | Laura Pausini | |
'Right Here Waiting' | — | — | — | — | — | — | — | — | — | — | Monica) | |
'The Last Words You Said' | — | — | — | — | — | — | — | — | — | — | Sarah Brightman | |
2000 | 'Angel On My Shoulder' | — | — | — | — | — | — | — | — | — | — | Natalie Cole |
'This I Promise You' | 5 | 8 | 42 | 37 | — | — | 32 | — | 21 | — | N Sync | |
2001 | 'Still Holding Out For You' | — | — | — | — | — | — | — | — | — | — | SheDaisy |
'To Where You Are' | — | — | — | — | — | — | — | — | — | — | Josh Groban | |
2003 | 'Dance With My Father' | 38 | — | — | — | — | — | — | — | 21 | — | Luther Vandross |
'Life Got In The Way' | — | — | — | — | — | — | — | — | — | — | Sister Hazel | |
'Someday' | — | — | — | — | — | — | — | — | — | — | Vince Gill | |
'With This Ring' | — | — | — | — | — | — | — | — | — | — | Kenny Loggins | |
2004 | 'I Miss Us' | — | — | — | — | — | — | — | — | — | — | Kenny Loggins |
'Last One Standing' | 89 | — | — | — | — | — | — | — | — | — | Emerson Drive | |
'Without You' | — | — | — | — | — | — | — | — | — | 1 | Kimberley Locke | |
'World Inside My Head' | — | — | — | — | — | — | — | — | — | — | Sister Hazel | |
2005 | 'Better Life' | 44 | — | — | — | — | — | — | — | — | — | Keith Urban |
'If You Were My Girl | — | — | — | — | — | — | — | — | — | — | Emerson Drive | |
2006 | 'Suddenly' | — | — | — | — | — | — | — | — | — | — | Toni Braxton |
2007 | 'Everybody' | 64 | 71 | — | — | — | — | — | — | — | — | Keith Urban |
'You Never Take Me Dancing' | — | — | — | — | — | — | — | — | — | — | Travis Tritt | |
2008 | 'Just Like You' | — | 64 | — | — | — | — | — | — | — | — | George Canyon |
'One Little Miracle | — | — | — | — | — | — | — | — | — | — | Hawk Nelson | |
2009 | 'All Over Me' | — | 2 | — | — | — | — | — | — | — | — | Default |
'All Or Nothing' | — | 99 | — | — | — | — | — | — | — | — | George Canyon | |
'In Your Arms Again | — | — | — | — | — | — | — | — | — | — | George Canyon & Crystal Shawanda | |
2010 | 'Fear Of Falling' | — | — | — | — | — | — | — | — | — | — | Katherine Jenkins |
'Long Hot Summer' | 45 | 35 | 82 | — | — | — | — | — | — | — | Keith Urban | |
2011 | 'Surrender' | — | 98 | — | — | — | — | — | — | — | — | George Canyon |
'Dance With My Father' | — | — | — | — | — | — | — | — | — | — | Joe McElderry | |
2016 | 'Take Me Down' | — | — | — | — | — | — | — | — | — | — | Vince Gill |
References[edit]
- ^ ab'Richard Marx - Chart History: Billboard 200'. Billboard. Retrieved 16 September 2011.
- ^ abc'australian-charts.com - Discography Richard Marx'. Hung Medien. australian-charts.com. Retrieved 16 September 2011.
- ^'charts.de - Album Suche > Richard Marx' (in German). Media Control. Retrieved 16 September 2011.
- ^'ORICON STYLE > リチャード・マークスのCDアルバムランキング' [Oricon Style: Richard Marx on the Oricon Albums Chart] (in German). Retrieved 16 September 2011.
- ^ ab'dutchcharts.nl - Discografie Richard Marx' (in Dutch). Hung Medien. dutchcharts.nl. Retrieved 16 September 2011.
- ^ abc'charts.org.nz - Discography Richard Marx'. Hung Medien. charts.org.nz. Retrieved 16 September 2011.
- ^ ab'norwegiancharts.com - Discography Richard Marx'. Hung Medien. norwegiancharts.com. Retrieved 16 September 2011.
- ^ abc'swedishcharts.com - Discography Richard Marx'. Hung Medien. swedishcharts.com. Retrieved 16 September 2011.
- ^'Suche nach (Album): Interpret: Richard Marx' (in German). Hung Medien. hitparade.ch. Retrieved 16 September 2011.
- ^ abcRichard Marx in UK Charts:
- 'UK Charts > Richard Marx'. Official Charts Company. Retrieved 16 September 2011.
- 'Chart Stats - Richard Marx'. ChartStats. Archived from the original on 2 January 2013. Retrieved 16 September 2011.
- 'Chart Log UK > Every UK Entry 1994-2010 > 'M''. Zobbel. Archived from the original on 21 July 2015. Retrieved 16 September 2011.
- ^ abcd'Gold and Platinum - Search results'. Recording Industry Association of America. Retrieved 16 September 2011.
- ^'RIAJ > The Record > September 1994 > Page 5 > Certified Awards (July 1994)'(PDF). Recording Industry Association of Japan (in Japanese). Retrieved July 10, 2013.
- ^ ab'Richard Marx - Chart History: Independent Albums'. Billboard. Retrieved 18 December 2012.
- ^'Richard Marx - Chart History: Holiday Albums'. Billboard. Retrieved 18 December 2012.
- ^'ARIA Australian Top 50 Albums'. Australian Recording Industry Association. June 27, 2016. Retrieved June 25, 2016.
- ^ abRichard Marx in Billboard Single/Song Charts:
- Billboard Hot 100 Chart History 'Richard Marx - Chart History: Billboard Hot 100'. Billboard. Retrieved 16 September 2011.
- Billboard Adult Contemporary Tracks Chart History 'Richard Marx - Chart History: Billboard Adult Contemporary Tracks'. Billboard. Retrieved 16 September 2011.
- Billboard Mainstream Rock Tracks Chart History 'AllMusic - Richard Marx - Chart History: Mainstream Rock Tracks'. AllMusic / Rovi / Billboard. Retrieved 16 September 2011.
- Billboard Adult Top 40 Tracks Chart History 'Richard Marx - Chart History: Billboard Adult Top 40 Tracks'. Billboard. Retrieved 16 September 2011.
- ^Canada Top Singles peaks RPM Magazine
- ^'charts.de - Song Suche > Richard Marx »» Mehr Treffer anzeigen' (in German). Media Control. Retrieved 16 September 2011.
- ^'The Irish Charts - Search the charts: Richard Marx'. Irish Recorded Music Association. Retrieved 16 September 2011.
- ^'Richard Marx - Lonely Heart (Vinyl) at Discogs'. Discogs. Retrieved 9 December 2011.
Retrieved from 'https://en.wikipedia.org/w/index.php?title=Richard_Marx_discography&oldid=888918310#Compilation_albums'
Categories:
Hidden categories: